Catalog

Brass Padlock

 

 
"GLOBE" Brand Pressing Brass Padlock
Art. No. Size Quantity per case(dozen) Measurement(cm.) Weight(kgs.)
Gross  Net
HL201 20mm/¾" 100 61.5*30.5*24 63 56
HL202 25mm/1" 50 38.5*34*26 47 41
HL203 30mm/1¼" 25 42*36*18 40 35
HL204 40mm/1½" 25 49*37*20 56 50
HL205 50mm/2" 10 51.5*37.5*17 49 43
HL206 60mm/2½" 5 39.5*25*27.5 38 33
HL207 75mm/3" 5 68*24.5*19 58 52
     
     
"GLOBE" Brand Brass Padlock, Oval Type
Art. No. Size Quantity per case(dozen) Measurement(cm.) Weight(kgs.)
Gross  Net
HL401 20mm/¾" 100 61.5*30.5*24 60 53
HL402 25mm/1" 50 38.5*34*26 46 40
HL403 30mm/1¼" 25 42*36*18 38 33
HL404 40mm/1½" 25 49*37*20 53 47
HL405 50mm/2" 10 51.5*37.5*17 46 40
HL406 60mm/2½" 5 39.5*25*27.5 37 32
HL407 75mm/3" 5 68*24.5*19 57 51
     
     
 
"GLOBE" Brand Light Brass Padlock
Art. No. Size Quantity per case(dozen) Measurement(cm.) Weight(kgs.)
Gross  Net
HL401B 20mm 100 44*27.5*24 37.5 31
HL402B 25mm 50 56*32.5*15.5 30 24
HL403B 30mm 50 41.5*30.5*25.5 39 32
HL4035B 35mm 50 47.5*34.5*26.5 49.5 44.5
HL404B 40mm 25 51.5*37*16.5 36 29.5
HL4045B 45mm 25 57*39.5*16 45 38
HL405B 50mm 10 38*30.5*16.5 25 21
HL406B 60mm 10 44*36.5*18 38 32.5
     
     
 
"GLOBE" Brand Polished Brass Padlock
Art. No. Size Quantity per case(dozen) Measurement(cm.) Weight(kgs.)
Gross  Net
HL261 20mm 50 38.5*29*18 26 22
HL262 25mm 50 35.5*28.5*26.5 42.5 38.5
HL263 30mm 20 43.5*26.5*18.5 30 26
HL264 40mm 20 50.5*31.5*18.5 41.5 37.5
HL265 50mm 10 39.5*27.5*21 39 35
HL266 60mm 5 32.5*23.5*25 32.5 28.5
     
     
     
     
     
About Us | Products | Feedback | Contact Us | What's New | Site Map | Trade Site
 
Globe Lock - China's First Choice in Lock Security
86-021-52131304 - shanghailock@globelock.com